Annual wellness exams are preventive care that can extend your dog's life by years
Annual dog health checkups are critical preventive care that can extend your dog's life by 2-3 years on average. This comprehensive guide provides a complete, life-stage-specific checklist for every wellness visit, ensuring you don't miss crucial screenings, vaccinations, or early warning signs of health problems as your dog ages from puppy to senior.
"Annual wellness exams aren't just about vaccinations—they're surveillance missions to detect problems before symptoms appear, when treatment is most effective and least expensive."
— Dr. Michael Reynolds, Board-Certified Veterinary Internal Medicine Specialist
| Component | Purpose | Frequency | Notes |
|---|---|---|---|
| Physical Exam | Nose-to-tail assessment | Annual | Detects abnormalities early |
| Weight Check | Body condition scoring | Every visit | Ideal score 4-5/9 |
| Dental Assessment | Oral health evaluation | Annual | Prevents dental disease |
| Vaccinations | Disease prevention | Per schedule | Core + lifestyle vaccines |
| Age | Vaccinations | Tests | Preventives |
|---|---|---|---|
| 8 Weeks | DHPP #1, Bordetella | Fecal exam, physical | Start heartworm prevention |
| 12 Weeks | DHPP #2, Leptospirosis | Fecal recheck | Continue preventives |
| 16 Weeks | DHPP #3, Rabies | Physical exam | Flea/tick control |
| 6 Months | Spay/neuter discussion | Heartworm test | Dental care training |
| 1 Year | Annual boosters | Complete bloodwork | Transition to adult preventives |
| Age Group | Annual Essentials | Every 2-3 Years | Special Notes |
|---|---|---|---|
| 1-3 Years Young Adult |
• Physical exam • Core vaccinations • Heartworm test • Fecal exam |
• Baseline bloodwork • Urinalysis • Dental X-rays |
Focus on weight management and dental care |
| 4-6 Years Mature Adult |
• Comprehensive exam • Senior blood panel • Dental check • Thyroid test |
• Blood pressure • Early kidney screen • Breed-specific tests |
Consider semi-annual exams, joint supplements |
| Test Type | Frequency | Purpose | Normal Range |
|---|---|---|---|
| Complete Blood Count (CBC) | Every 6 months | Detects anemia, infection | Varies by lab |
| Blood Chemistry Panel | Every 6 months | Kidney/liver function | See reference values |
| Urinalysis | Every 6 months | Kidney health | Specific gravity 1.015-1.045 |
| Thyroid Testing (T4) | Annually | Hypothyroidism screen | 0.8-3.5 ng/dL |
| Blood Pressure | Semi-annual | Hypertension detection | 110-160 mmHg |
| Vaccine Type | Initial Series | Adult Booster | Risk Factors |
|---|---|---|---|
| Core Vaccines (Required for all dogs) |
8, 12, 16 weeks | Every 3 years | Legal requirement |
| Lifestyle Vaccines (Based on exposure) |
Based on risk | Annually | Boarding, dog parks, hiking |
| Regional Vaccines (Geographic need) |
If in endemic area | Seasonally | Travel, local outbreaks |
| Service | Cost Range | Frequency | Cost-Saving Tips |
|---|---|---|---|
| Wellness Exam | $50 - $100 | Annual | Multi-pet discounts |
| Core Vaccinations | $75 - $150 | Every 3 years | Low-cost clinics |
| Basic Bloodwork | $100 - $250 | Every 2-3 years | Baseline when young |
| Dental Cleaning | $300 - $800+ | As needed | Home dental care |
| Senior Screening | $200 - $400 | Semi-annual | Wellness plans |
Annual health checkups are essential for detecting problems early and ensuring your dog lives a long, healthy life. By following these life-stage-specific guidelines, you can:
Extend lifespan by 2-3 years
Reduce long-term costs
Catch issues early
Improve quality of life
"An ounce of prevention is worth a pound of cure. Regular checkups are the best investment you can make in your dog's health."
Dr. Michael Reynolds, DVM, DACVIM is a board-certified veterinary internal medicine specialist with over 20 years of clinical experience. He serves as the Medical Director of the Advanced Veterinary Care Center and has published extensively on preventive medicine and geriatric canine care.
2018-2026 © Sumeny.All Rights Reserved.